Hotel intermediário
81.000 CLP por noite- Custa hoje
- $82,47
- Custava há 1 ano
- $84,18
Com $2.000, você compra hoje o mesmo que com $2.041,47 há 1 ano.
São 39.900 CLP a mais do que o mesmo orçamento comprava há 1 ano, cerca de $40,62 hoje.
O mesmo orçamento de $2.000, a preços locais típicos: hoje e há 1 ano.
CLP por 1 USD. Uma linha subindo significa que seu dinheiro compra mais.
| Um preço de | Custa hoje | Custava há 1 ano |
|---|---|---|
| 10.000 CLP | $10,18 | $10,39 |
| 50.000 CLP | $50,91 | $51,96 |
| 200.000 CLP | $203,62 | $207,85 |
| 1.000.000 CLP | $1.018,12 | $1.039,23 |
Supermercado e outros preços de loja, para estadias mais longas.
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.189 CLP | $1,21 |
| Ovos por dúzia · Oficial | 2.592 CLP | $2,64 |
| Pão por kg · Oficial | 2.224 CLP | $2,26 |
| Arroz por kg · Oficial | 1.405 CLP | $1,43 |
| Peito de frango por kg · Oficial | 4.894 CLP | $4,98 |
| Queijo por kg · Oficial | 11.646 CLP | $11,86 |
| Manteiga por kg · Oficial | 12.360 CLP | $12,58 |
| Bananas por kg · Oficial | 1.470 CLP | $1,50 |
| Maçãs por kg · Oficial | 2.209 CLP | $2,25 |
| Laranjas por kg · Oficial | 1.375 CLP | $1,40 |
| Tomates por kg · Oficial | 1.890 CLP | $1,92 |
| Batatas por kg · Oficial | 1.550 CLP | $1,58 |
| Cebolas por kg · Oficial | 1.638 CLP | $1,67 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.215 CLP | $1,24 |
| Ovos por dúzia · Oficial | 2.592 CLP | $2,64 |
| Pão por kg · Oficial | 2.224 CLP | $2,26 |
| Arroz por kg · Oficial | 1.307 CLP | $1,33 |
| Peito de frango por kg · Oficial | 4.787 CLP | $4,87 |
| Queijo por kg · Oficial | 12.264 CLP | $12,49 |
| Manteiga por kg · Oficial | 12.458 CLP | $12,68 |
| Bananas por kg · Oficial | 1.490 CLP | $1,52 |
| Maçãs por kg · Oficial | 2.340 CLP | $2,38 |
| Laranjas por kg · Oficial | 2.073 CLP | $2,11 |
| Tomates por kg · Oficial | 1.890 CLP | $1,92 |
| Batatas por kg · Oficial | 1.690 CLP | $1,72 |
| Cebolas por kg · Oficial | 1.719 CLP | $1,75 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.189 CLP | $1,21 |
| Pão por kg · Oficial | 2.165 CLP | $2,20 |
| Arroz por kg · Oficial | 1.363 CLP | $1,39 |
| Peito de frango por kg · Oficial | 4.807 CLP | $4,89 |
| Queijo por kg · Oficial | 11.411 CLP | $11,62 |
| Manteiga por kg · Oficial | 12.360 CLP | $12,58 |
| Bananas por kg · Oficial | 1.463 CLP | $1,49 |
| Maçãs por kg · Oficial | 2.347 CLP | $2,39 |
| Laranjas por kg · Oficial | 2.318 CLP | $2,36 |
| Tomates por kg · Oficial | 1.990 CLP | $2,03 |
| Batatas por kg · Oficial | 1.641 CLP | $1,67 |
| Cebolas por kg · Oficial | 1.616 CLP | $1,65 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.204 CLP | $1,23 |
| Pão por kg · Oficial | 2.180 CLP | $2,22 |
| Arroz por kg · Oficial | 1.496 CLP | $1,52 |
| Peito de frango por kg · Oficial | 4.830 CLP | $4,92 |
| Queijo por kg · Oficial | 12.725 CLP | $12,96 |
| Manteiga por kg · Oficial | 12.630 CLP | $12,86 |
| Bananas por kg · Oficial | 1.267 CLP | $1,29 |
| Maçãs por kg · Oficial | 2.025 CLP | $2,06 |
| Laranjas por kg · Oficial | 1.550 CLP | $1,58 |
| Tomates por kg · Oficial | 850 CLP | $0,87 |
| Batatas por kg · Oficial | 1.550 CLP | $1,58 |
| Cebolas por kg · Oficial | 1.000 CLP | $1,02 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.214 CLP | $1,24 |
| Pão por kg · Oficial | 2.390 CLP | $2,43 |
| Arroz por kg · Oficial | 1.405 CLP | $1,43 |
| Peito de frango por kg · Oficial | 4.998 CLP | $5,09 |
| Queijo por kg · Oficial | 12.468 CLP | $12,69 |
| Manteiga por kg · Oficial | 12.232 CLP | $12,45 |
| Bananas por kg · Oficial | 1.467 CLP | $1,49 |
| Maçãs por kg · Oficial | 2.017 CLP | $2,05 |
| Laranjas por kg · Oficial | 1.167 CLP | $1,19 |
| Tomates por kg · Oficial | 1.738 CLP | $1,77 |
| Batatas por kg · Oficial | 1.538 CLP | $1,57 |
| Cebolas por kg · Oficial | 1.533 CLP | $1,56 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.189 CLP | $1,21 |
| Pão por kg · Oficial | 2.190 CLP | $2,23 |
| Arroz por kg · Oficial | 1.289 CLP | $1,31 |
| Peito de frango por kg · Oficial | 5.003 CLP | $5,09 |
| Queijo por kg · Oficial | 10.955 CLP | $11,15 |
| Manteiga por kg · Oficial | 12.484 CLP | $12,71 |
| Bananas por kg · Oficial | 1.510 CLP | $1,54 |
| Maçãs por kg · Oficial | 2.209 CLP | $2,25 |
| Laranjas por kg · Oficial | 2.363 CLP | $2,41 |
| Tomates por kg · Oficial | 1.961 CLP | $2,00 |
| Batatas por kg · Oficial | 1.000 CLP | $1,02 |
| Cebolas por kg · Oficial | 1.650 CLP | $1,68 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.188 CLP | $1,21 |
| Pão por kg · Oficial | 2.238 CLP | $2,28 |
| Arroz por kg · Oficial | 1.312 CLP | $1,34 |
| Peito de frango por kg · Oficial | 4.894 CLP | $4,98 |
| Queijo por kg · Oficial | 11.085 CLP | $11,29 |
| Manteiga por kg · Oficial | 12.383 CLP | $12,61 |
| Bananas por kg · Oficial | 1.470 CLP | $1,50 |
| Maçãs por kg · Oficial | 2.323 CLP | $2,37 |
| Laranjas por kg · Oficial | 1.250 CLP | $1,27 |
| Tomates por kg · Oficial | 1.990 CLP | $2,03 |
| Batatas por kg · Oficial | 1.653 CLP | $1,68 |
| Cebolas por kg · Oficial | 1.620 CLP | $1,65 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.184 CLP | $1,21 |
| Pão por kg · Oficial | 2.134 CLP | $2,17 |
| Arroz por kg · Oficial | 1.424 CLP | $1,45 |
| Peito de frango por kg · Oficial | 4.792 CLP | $4,88 |
| Queijo por kg · Oficial | 11.480 CLP | $11,69 |
| Manteiga por kg · Oficial | 12.041 CLP | $12,26 |
| Bananas por kg · Oficial | 1.456 CLP | $1,48 |
| Maçãs por kg · Oficial | 1.923 CLP | $1,96 |
| Laranjas por kg · Oficial | 1.375 CLP | $1,40 |
| Tomates por kg · Oficial | 1.775 CLP | $1,81 |
| Batatas por kg · Oficial | 1.517 CLP | $1,54 |
| Cebolas por kg · Oficial | 1.643 CLP | $1,67 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.168 CLP | $1,19 |
| Pão por kg · Oficial | 2.239 CLP | $2,28 |
| Arroz por kg · Oficial | 1.469 CLP | $1,50 |
| Peito de frango por kg · Oficial | 4.990 CLP | $5,08 |
| Queijo por kg · Oficial | 13.111 CLP | $13,35 |
| Manteiga por kg · Oficial | 11.902 CLP | $12,12 |
| Bananas por kg · Oficial | 1.545 CLP | $1,57 |
| Maçãs por kg · Oficial | 2.350 CLP | $2,39 |
| Laranjas por kg · Oficial | 1.000 CLP | $1,02 |
| Tomates por kg · Oficial | 1.975 CLP | $2,01 |
| Batatas por kg · Oficial | 1.773 CLP | $1,81 |
| Cebolas por kg · Oficial | 1.826 CLP | $1,86 |
| Item | Preço | Custa hoje |
|---|---|---|
| Leite por litro · Oficial | 1.195 CLP | $1,22 |
| Pão por kg · Oficial | 2.240 CLP | $2,28 |
| Arroz por kg · Oficial | 1.480 CLP | $1,51 |
| Peito de frango por kg · Oficial | 4.895 CLP | $4,98 |
| Queijo por kg · Oficial | 11.646 CLP | $11,86 |
| Manteiga por kg · Oficial | 12.268 CLP | $12,49 |
| Bananas por kg · Oficial | 1.490 CLP | $1,52 |
| Maçãs por kg · Oficial | 1.990 CLP | $2,03 |
| Laranjas por kg · Oficial | 1.233 CLP | $1,26 |
| Tomates por kg · Oficial | 1.758 CLP | $1,79 |
| Batatas por kg · Oficial | 1.317 CLP | $1,34 |
| Cebolas por kg · Oficial | 1.638 CLP | $1,67 |
Compare voos e hotéis para as suas datas.
Os preços de viagem típicos são estimativas a partir dos níveis de preços do Banco Mundial (Programa de Comparação Internacional 2021, atualizados para 2025) e variam conforme a cidade e a época. Os preços de fast-food vêm do índice Big Mac da The Economist. A comparação acompanha apenas as taxas de câmbio e não inclui mudanças nos preços locais.
Fontes: World Bank ICP (CC BY 4.0), The Economist Big Mac index, Frankfurter (central bank rates) , ODEPA, Ministerio de Agricultura de Chile (CC BY)