Mid-range hotel
1,400 DKK a night- Costs you today
- $209.53
- Cost you 1 year ago
- $217.50
$2,000 now goes as far as $2,076.03 did 1 year ago.
That is 489 DKK more than the same budget bought 1 year ago, worth about $73.25 today.
The same $2,000 budget, at typical local prices, compared with 1 year ago.
DKK per 1 USD. A rising line means your money buys more.
| A price of | Costs you today | Cost you 1 year ago |
|---|---|---|
| 50 DKK | $7.48 | $7.77 |
| 200 DKK | $29.93 | $31.07 |
| 2,000 DKK | $299.33 | $310.71 |
| 5,000 DKK | $748.33 | $776.78 |
Groceries and other shop prices, for longer stays.
| Item | Price | Costs you today |
|---|---|---|
| Milk per litre · 33 reports | 11 DKK | $1.65 |
| Bread per kg · 131 reports | 22 DKK | $3.29 |
| Cheese per kg · 37 reports | 80 DKK | $11.97 |
| Butter per kg · 8 reports | 62.50 DKK | $9.35 |
| Item | Price | Costs you today |
|---|---|---|
| Milk per litre · 19 reports | 11 DKK | $1.65 |
| Bread per kg · 82 reports | 21.90 DKK | $3.28 |
| Cheese per kg · 18 reports | 59.50 DKK | $8.91 |
| Butter per kg · 3 reports | 56 DKK | $8.38 |
| Item | Price | Costs you today |
|---|---|---|
| Milk per litre · 6 reports | 9 DKK | $1.35 |
| Bread per kg · 16 reports | 20.30 DKK | $3.04 |
| Cheese per kg · 6 reports | 90.50 DKK | $13.54 |
| Butter per kg · 4 reports | 70.50 DKK | $10.55 |
| Item | Price | Costs you today |
|---|---|---|
| Milk per litre · 4 reports | 11 DKK | $1.65 |
| Bread per kg · 24 reports | 18.70 DKK | $2.80 |
| Cheese per kg · 10 reports | 65 DKK | $9.73 |
| Item | Price | Costs you today |
|---|---|---|
| Milk per litre · 4 reports | 10.50 DKK | $1.57 |
| Bread per kg · 7 reports | 23.30 DKK | $3.49 |
| Cheese per kg · 2 reports | 75 DKK | $11.23 |
Compare flights and hotels for your dates.
Typical travel prices are estimates from World Bank price levels (International Comparison Program 2021, brought up to 2025) and vary by city and season. Fast-food prices come from The Economist's Big Mac index. The comparison follows exchange rates only and does not include changes in local prices.
Sources: World Bank ICP (CC BY 4.0), The Economist Big Mac index, Frankfurter (central bank rates) , Open Prices (Open Food Facts) (ODbL)