Mid-range hotel
1,900 NOK a night- Costs you today
- $199.65
- Cost you 1 year ago
- $187.69
$2,000 now goes as far as $1,880.23 did 1 year ago.
That is 1,212 NOK less than the same budget bought 1 year ago, worth about $127.40 today.
The same $2,000 budget, at typical local prices, compared with 1 year ago.
NOK per 1 USD. A rising line means your money buys more.
| A price of | Costs you today | Cost you 1 year ago |
|---|---|---|
| 100 NOK | $10.51 | $9.88 |
| 500 NOK | $52.54 | $49.39 |
| 2,000 NOK | $210.15 | $197.57 |
| 10,000 NOK | $1,050.77 | $987.85 |
Groceries and other shop prices, for longer stays.
| Item | Price | Costs you today |
|---|---|---|
| Milk per litre · 149 reports | 31.40 NOK | $3.30 |
| Bread per kg · 183 reports | 108 NOK | $11.38 |
| Rice per kg · 57 reports | 37.50 NOK | $3.94 |
| Chicken breast per kg · 5 reports | 293 NOK | $30.79 |
| Cheese per kg · 417 reports | 177 NOK | $18.61 |
| Butter per kg · 84 reports | 125 NOK | $13.11 |
| Bottled water per litre · 24 reports | 49.90 NOK | $5.24 |
| Cola per litre · 70 reports | 53.80 NOK | $5.65 |
| Beer (shop) per litre · 7 reports | 79.80 NOK | $8.39 |
| Item | Price | Costs you today |
|---|---|---|
| Milk per litre · 145 reports | 31.40 NOK | $3.30 |
| Bread per kg · 169 reports | 115 NOK | $12.13 |
| Rice per kg · 56 reports | 37.70 NOK | $3.96 |
| Chicken breast per kg · 5 reports | 293 NOK | $30.79 |
| Cheese per kg · 398 reports | 176 NOK | $18.51 |
| Butter per kg · 81 reports | 126 NOK | $13.22 |
| Bottled water per litre · 20 reports | 39.90 NOK | $4.19 |
| Cola per litre · 68 reports | 53.80 NOK | $5.65 |
| Beer (shop) per litre · 6 reports | 76.80 NOK | $8.07 |
| Item | Price | Costs you today |
|---|---|---|
| Milk per litre · 4 reports | 23.10 NOK | $2.43 |
| Bread per kg · 8 reports | 77.60 NOK | $8.15 |
| Cheese per kg · 8 reports | 135 NOK | $14.19 |
Compare flights and hotels for your dates.
Typical travel prices are estimates from World Bank price levels (International Comparison Program 2021, brought up to 2025) and vary by city and season. Fast-food prices come from The Economist's Big Mac index. The comparison follows exchange rates only and does not include changes in local prices.
Sources: World Bank ICP (CC BY 4.0), The Economist Big Mac index, Frankfurter (central bank rates) , Open Prices (Open Food Facts) (ODbL)